<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://inchincloser.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inchincloser.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 08:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='inchincloser.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/9d39073ef41cf605529695f74cb0a158?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://inchincloser.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://inchincloser.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://inchincloser.com/?pushpress=hub'/>
		<item>
		<title>Indian handicrafts find a new market in China</title>
		<link>http://inchincloser.com/2012/02/22/indian-handicrafts-find-a-new-market-in-china/</link>
		<comments>http://inchincloser.com/2012/02/22/indian-handicrafts-find-a-new-market-in-china/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:56:50 +0000</pubDate>
		<dc:creator>Inchincloser</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://inchincloser.com/?p=3569</guid>
		<description><![CDATA[After years of manufacturing Indian handicrafts dedicated to India&#8217;s myriad Gods, epics and traditions, China is waking up to the artistic value of Indian handicrafts.  Indian handicrafts are seeing a huge market in China. &#8220;One of the very interesting developments taking place during the last few years has been the growth in exports of handicrafts from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inchincloser.com&amp;blog=10804973&amp;post=3569&amp;subd=inchincloser&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inchincloser.com/2012/02/22/indian-handicrafts-find-a-new-market-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8a6c0d838e0c05a983f8f45de02637c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Inchincloser</media:title>
		</media:content>

		<media:content url="http://inchincloser.files.wordpress.com/2012/02/indian-handicrafts1.jpg?w=300" medium="image" />
	</item>
		<item>
		<title>My first week in the Pearl of the Orient</title>
		<link>http://inchincloser.com/2012/02/20/my-first-week-in-the-pearl-of-the-orient/</link>
		<comments>http://inchincloser.com/2012/02/20/my-first-week-in-the-pearl-of-the-orient/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:57:41 +0000</pubDate>
		<dc:creator>Inchincloser</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://inchincloser.com/?p=3563</guid>
		<description><![CDATA[你好 readers, It has been a frantic start to my time here in Shanghai, and today is the first day I’ve had some time to actually sit down and write anything of note since landing here last Saturday. So where do I begin? Well, let me give you my first impressions of the city, because the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inchincloser.com&amp;blog=10804973&amp;post=3563&amp;subd=inchincloser&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inchincloser.com/2012/02/20/my-first-week-in-the-pearl-of-the-orient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8a6c0d838e0c05a983f8f45de02637c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Inchincloser</media:title>
		</media:content>

		<media:content url="http://inchincloser.files.wordpress.com/2012/02/by-dev-lewis-2.jpeg" medium="image">
			<media:title type="html">by Dev Lewis 2</media:title>
		</media:content>

		<media:content url="http://inchincloser.files.wordpress.com/2012/02/by-dev-lewis.jpeg" medium="image">
			<media:title type="html">by Dev Lewis</media:title>
		</media:content>
	</item>
		<item>
		<title>India: Gold demand drops; rice exports rise</title>
		<link>http://inchincloser.com/2012/02/16/india-gold-demand-drops-rice-exports-rise/</link>
		<comments>http://inchincloser.com/2012/02/16/india-gold-demand-drops-rice-exports-rise/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 07:40:28 +0000</pubDate>
		<dc:creator>Inchincloser</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://inchincloser.com/?p=3559</guid>
		<description><![CDATA[As global political and economic scenes shift, and while the world still has its eyes on Iranian oil, subtle yet significant changes are taking place in other commodity markets as well. According to news reports, China already the worlds largest producer of gold, is expected to usurp the throne from India the erstwhile global consuming [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inchincloser.com&amp;blog=10804973&amp;post=3559&amp;subd=inchincloser&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inchincloser.com/2012/02/16/india-gold-demand-drops-rice-exports-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8a6c0d838e0c05a983f8f45de02637c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Inchincloser</media:title>
		</media:content>

		<media:content url="http://inchincloser.files.wordpress.com/2012/02/rice.jpg?w=300" medium="image" />
	</item>
		<item>
		<title>500 member Chinese youth delegation to visit India</title>
		<link>http://inchincloser.com/2012/02/15/500-member-chinese-youth-delegation-to-visit-india/</link>
		<comments>http://inchincloser.com/2012/02/15/500-member-chinese-youth-delegation-to-visit-india/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 06:10:55 +0000</pubDate>
		<dc:creator>Inchincloser</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://inchincloser.com/?p=3552</guid>
		<description><![CDATA[As a reciprocal exchange of people to people good faith generation between China and India, a youth delegation of 500 Chinese students from across the mainland will visit India on a nine-day tour commencing the 25th of February. The Indian embassy in Beijing which is currently processing their visas expects this to be the largest [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inchincloser.com&amp;blog=10804973&amp;post=3552&amp;subd=inchincloser&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inchincloser.com/2012/02/15/500-member-chinese-youth-delegation-to-visit-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8a6c0d838e0c05a983f8f45de02637c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Inchincloser</media:title>
		</media:content>

		<media:content url="http://inchincloser.files.wordpress.com/2012/02/map.jpg?w=300" medium="image" />
	</item>
		<item>
		<title>China takes a bite off Apple</title>
		<link>http://inchincloser.com/2012/02/14/china-takes-a-bite-off-apple/</link>
		<comments>http://inchincloser.com/2012/02/14/china-takes-a-bite-off-apple/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:57:00 +0000</pubDate>
		<dc:creator>Inchincloser</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Laws and regulations]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://inchincloser.com/?p=3556</guid>
		<description><![CDATA[Apple has taken a sever beating in one of its most patriotic markets ever &#8211; China. First it was accusations of poor working conditions of Foxconn laborers where their iconic gadgets the  ipad and iphones are assembled and now a Shenzhen-based enterprise Proview Technology is claiming ownership of the iPad trademark in China, effectively banning the export and import of Apple&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inchincloser.com&amp;blog=10804973&amp;post=3556&amp;subd=inchincloser&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inchincloser.com/2012/02/14/china-takes-a-bite-off-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8a6c0d838e0c05a983f8f45de02637c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Inchincloser</media:title>
		</media:content>

		<media:content url="http://inchincloser.files.wordpress.com/2012/02/apple-store-pudong-china-exterior-001-580x362.jpg?w=300" medium="image" />
	</item>
	</channel>
</rss>
