<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://inchincloser.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inchincloser.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 14:27:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='inchincloser.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/9d39073ef41cf605529695f74cb0a158?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://inchincloser.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://inchincloser.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://inchincloser.com/?pushpress=hub'/>
		<item>
		<title>India&#8217;s exit from troubled waters, submission or an attempt at nurturing strained relations?</title>
		<link>http://inchincloser.com/2012/05/24/indias-exit-from-troubled-waters-submission-or-an-attempt-at-nurturing-strained-relations/</link>
		<comments>http://inchincloser.com/2012/05/24/indias-exit-from-troubled-waters-submission-or-an-attempt-at-nurturing-strained-relations/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:27:45 +0000</pubDate>
		<dc:creator>Inchincloser</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://inchincloser.com/?p=3854</guid>
		<description><![CDATA[ONGC Videsh(OVL) has decided to back out from Block 128 in the South China Sea. This move has widely been regarded as a wise one, with most experts agreeing that the ties between India and China now stand to greatly benefit. As Inchin Closer mentioned previously, China has always maintained that the entire South China Sea [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inchincloser.com&#038;blog=10804973&#038;post=3854&#038;subd=inchincloser&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inchincloser.com/2012/05/24/indias-exit-from-troubled-waters-submission-or-an-attempt-at-nurturing-strained-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8a6c0d838e0c05a983f8f45de02637c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Inchincloser</media:title>
		</media:content>
	</item>
		<item>
		<title>Recalcitrant Chinese and Indian Aircrafts refuse to accept EU Carbon Tax, Face a Potential Fine</title>
		<link>http://inchincloser.com/2012/05/23/recalcitrant-chinese-and-indian-aircrafts-refuse-to-accept-eu-carbon-tax-face-a-potential-fine/</link>
		<comments>http://inchincloser.com/2012/05/23/recalcitrant-chinese-and-indian-aircrafts-refuse-to-accept-eu-carbon-tax-face-a-potential-fine/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:03:17 +0000</pubDate>
		<dc:creator>Inchincloser</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://inchincloser.com/?p=3837</guid>
		<description><![CDATA[Putting up a joint front, India and China have flatly refused to submit to the carbon tax on airlines recently introduced by the European Union. The move had provoked a general uproar globally, with threats of a trade war doing the rounds, but only  the eight Chinese and two Indian airlines have outright declined to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inchincloser.com&#038;blog=10804973&#038;post=3837&#038;subd=inchincloser&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inchincloser.com/2012/05/23/recalcitrant-chinese-and-indian-aircrafts-refuse-to-accept-eu-carbon-tax-face-a-potential-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8a6c0d838e0c05a983f8f45de02637c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Inchincloser</media:title>
		</media:content>

		<media:content url="http://inchincloser.files.wordpress.com/2012/05/aircraft.jpg?w=250" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>China surpasses India in Gold Consumption</title>
		<link>http://inchincloser.com/2012/05/22/china-surpasses-india-in-gold-consumption/</link>
		<comments>http://inchincloser.com/2012/05/22/china-surpasses-india-in-gold-consumption/#comments</comments>
		<pubDate>Tue, 22 May 2012 12:49:43 +0000</pubDate>
		<dc:creator>Inchincloser</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://inchincloser.com/?p=3823</guid>
		<description><![CDATA[       Speculations have been rife since last year among experts with regards to the consumption of gold in 2012, with India and China being almost neck- to- neck in the competition. However, taking small leaps every quarter of 2011, China has now surpassed India in its demand for gold, being the largest consumer [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inchincloser.com&#038;blog=10804973&#038;post=3823&#038;subd=inchincloser&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inchincloser.com/2012/05/22/china-surpasses-india-in-gold-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8a6c0d838e0c05a983f8f45de02637c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Inchincloser</media:title>
		</media:content>

		<media:content url="http://www.google.com/imgres?um=1&#38;hl=en&#38;biw=853&#38;bih=368&#38;tbm=isch&#38;tbnid=OvZLPMnLumIDYM:&#38;imgrefurl=http://articles.businessinsider.com/2012-04-19/markets/31366474_1_world-gold-council-dollar-monetary-policy&#38;docid=eVS5-ybV4CcHXM&#38;imgurl=http://static5.businessinsider.com/image/4f60959fecad049b5900004a-365/gold-coins-savings-401k-ira-roth-ira.jpg&#38;w=365&#38;h=274&#38;ei=X4q7T6X8Ec7jrAfsodzpBw&#38;zoom=1&#38;iact=hc&#38;vpx=428&#38;vpy=34&#38;dur=163&#38;hovh=194&#38;hovw=259&#38;tx=189&#38;ty=127&#38;sig=100616486403308387675&#38;page=2&#38;tbnh=109&#38;tbnw=158&#38;start=11&#38;ndsp=14&#38;ved=1t:429,r:7,s:11,i:112" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>South China Adventures</title>
		<link>http://inchincloser.com/2012/05/21/south-china-adventures-april-25th-till-may-5th/</link>
		<comments>http://inchincloser.com/2012/05/21/south-china-adventures-april-25th-till-may-5th/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:34:28 +0000</pubDate>
		<dc:creator>Inchincloser</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://inchincloser.com/?p=3812</guid>
		<description><![CDATA[China is the 3rd largest country in the world, and has neighbors on all sides of its borders, thus bringing the country in contact with a variety of culture. In the south, particularly in the province of Yunan, China shares a border with Vietnam, Laos and Myanmar. Yunan is the second highest ethnic minority province in China, with over 56 ethnic minorities spread across the province, the most prominent is the Naxi community spread along the western parts of Yunan, while the Dai and Bai culture is spread across the Laos and Vietnam borders in the south of Yunan. Although now no longer an economic hub, historically, trade flourished in the region. During World War 2, a so called ‘Hump route’ was established beginning in India, through (formerly) Burma, the city of Dali(大理) and ending in the capital of Yunan, Kunming(昆明. Located in the tropics, much of Yunan is mountainous and is home to the jagged Gaoligong mountain range, tremendous mountains that are distance cousins of the mighty Himalayas. It is blessed with a beautiful landscape and is home to the most bio-diversity per square meter in the world. I began my journey with two friends of mine in Kunming, following which I would travel to Lijiang, Dali and then cross provincial lines and head to Yang Shou in Guangxi province (see my plotted journey).
        First stop was Kūnmìng, the capital. Fondly regarded as the eternal spring city, it is situated almost 2,000 meters above the sea level. Unlike most of the cities I have visited in China, there is an abundance of greenery throughout, beatified by the newly bloomed spring blossom flowers. I only spent a night and day exploring the city, although I made full use of my time before taking an overnight train to the town of Lijiang. Stepping off the train in the wee hours of the morning, I couldn’t help feel awestruck by the valley the town of Lijiang was situated in, in particular the snow capped dragon mountains home to the Tiger Gorge where I would be trekking two days later. The ancient town of Lijiang is strikingly beautiful with cobbled stones and tiny rivers flowing through. A tourist hot spot with endless restaurants and cafes lining its streets, Lijiang is the base to start the Tiger Gorge trek.
       The walk through the gorge was inspiring. I was surrounded by the sun basked valley to my west and the snow peaks high to the east on the mountain range opposite me, kept apart only by the gorge created by the river that that snaked its path in between. The path through the tiger gorge is more of a meander cutting across the edge of mountains, gradually ascending to get closer and closer until you find yourself parallel with the snow tips across the gorge. Along the trek the typical features of mountain life made themselves known, from grazing mountain goats fulfilling their raison d’être, horse traffic up and down the mountain, and locals easily making their way up with baskets of daily supplies strapped to their shoulders, putting us trekkers to shame. Along the way you will find the ‘mountain ladies’ as I called them, selling a variety of goodies and treats to us trekkers.  The mountain is the home of the Naxi population and the trek is best done over two days, with a night spent at the half way house hostel in one of the Naxi villages, about a 7-hour trek from the base.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inchincloser.com&#038;blog=10804973&#038;post=3812&#038;subd=inchincloser&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inchincloser.com/2012/05/21/south-china-adventures-april-25th-till-may-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8a6c0d838e0c05a983f8f45de02637c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Inchincloser</media:title>
		</media:content>

		<media:content url="http://inchincloser.files.wordpress.com/2012/05/img_3194.jpeg?w=230" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://inchincloser.files.wordpress.com/2012/05/img_31611.jpeg?w=230" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>What Makes Chinese Consumers Tick?</title>
		<link>http://inchincloser.com/2012/05/19/what-makes-chinese-consumers-tick/</link>
		<comments>http://inchincloser.com/2012/05/19/what-makes-chinese-consumers-tick/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:18:11 +0000</pubDate>
		<dc:creator>Inchincloser</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://inchincloser.com/?p=3804</guid>
		<description><![CDATA[The past few years has seen a rise in the west in the publishing of books related to the economy and business in China. While earlier it was mostly journalists who posted their observations on the Chinese market, today more and more first generation businessmen in China recount their experiences in one of the largest [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inchincloser.com&#038;blog=10804973&#038;post=3804&#038;subd=inchincloser&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inchincloser.com/2012/05/19/what-makes-chinese-consumers-tick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c8a6c0d838e0c05a983f8f45de02637c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Inchincloser</media:title>
		</media:content>
	</item>
	</channel>
</rss>
